Description
EBOX DRAGSTER MINIBIKE / PIT BIKE SPECIFICATIONS
| Frame type | Full duplex |
|---|---|
| Front wheel size | 6″ |
| Rear wheel size | 6″ |
| Front brake | Hydraulic Disc (right lever) |
| Front disc | 160mm |
| Rear brake | Hydraulic Disc (left lever) |
| Rear disc | 160mm |
| Front tire | 145/70-6 |
| Rear tire | 145/70-6 |
| Chain | 219H |
| Gearing | Front 10T, Rear 55T |
| Max load | 220lbs |
| Fork type | Rigid |
| Handlebar | 2 piece 29.5″ x7″ |
| Motor voltage | 60V |
| Peak power | 3.0KW (4hp) |
| Rated power | 2.0KW (2.6hp) |
| Max RPM | 4,400 |
| Battery | 60V 18.2Ah Lithium |
| Controller output | 45A |
| Charger | AC 110-240V, Output: 67.2V, 3A |
| Charge time | 5-6 hours |
|---|---|
| Range per charge | 20-23 miles |
| Top speed | 20mph (on-road) |
| External adjustability | Top speed (off-road only), Acceleration |
| Frame construction | High strength steel, powder coated, removable motor plate, integrated chain tensioner, loop tail design, quick release battery system, 2-point foot peg position mounts, stunt peg compatible. |
| Wheelbase | 882mm |
| Ground clearance | 120mm |
| Seat height | 585mm |
* Wheelie bar not included.
Disclaimer:
This product was designed and intended for off-road and closed-course use only. Prohibited for use on public streets, sidewalks, bike paths, or other municipal property, unless otherwise posted. Refer to local city, county, state, and federal regulations before riding. Purchasers must be 18 years or older or have parents/guardian permission. Always wear approved safety gear, and ride responsibly.













Reviews
There are no reviews yet.